imagePROGRAF TZ-30000
$11,820.00
Description
Introducing the Canon imagePROGRAF TZ-30000 Large Format Printer
A 5-color, 36-inch aqueous inkjet model built for high productivity and efficiency for the low-end LED and high-end inkjet production CAD, engineering, government, and other markets. The TZ-30000 achieves the fastest printing speed of any Canon imagePROGRAF printer to date at up to 4-D prints per minute.
Designed with many “Canon First” technologies such as twin carriage motors, an integrated top stacker that utilizes an airflow system, and a dual-roll media system with intelligent media handling, this printer is a powerful addition to Canon’s portfolio of large format printers.
Model Name | imagePROGRAF TZ-30000 |
---|---|
Type | 5-Color 36-inch Printer |
Number of Nozzles | Total: 15,360 MBK: 5,120 nozzles C, M, Y, BK: 2,560 nozzles each |
Nozzle Pitch | 1200 dpi Non-firing nozzle detection and compensation |
Print Resolution (Up to) | 2400×1200dpi (Max) |
OS Compatibility | Windows® 7, 8.1, 10 (32/64bit) Windows® Server 2008 R2, 2012, 2012 R2, 2016 (64bit) MacOS 10.12.6 and later |
Standard Interfaces | USB 2.0 High-Speed 10/100/1000 Base-T/TX |
Ink Droplet Size | 5 picoliter |
Ink Capacity | 330ml or 700ml per color |
Ink Type | Pigment Ink |
Color Set | Matte Black, Black, Cyan, Magenta, Yellow |
Buffer Ram | 128 GB (Virtual) 2 GB (Physical) |
Hard Drive | 500 GB |
Media Width | Cut Sheet - 8” - 36” Roll Feed - 8” - 36” |
Media Thickness | 0.07-0.8mm |
Maximum Roll Print Length | Roll Feed - 59' (18 meters) |
Maximum Media Roll Diameter | 6.9” (175m) |
Borderless Printing Width | All sizes |
Paper Feed Method | Roll Feed: Two Roll, Front-loading Cut Sheet: Front-loading |
Languages | SGRaster, HPGL/2, HP-RTL, PDF, JPEG |
Noise Level Approx | Operation: 52 dB (A) or less Standby: 35 dB (A) or less Acoustic Power: 7.0 Bels or less |
Physical Dimensions | 47” x 61” x 38” (Main Unit + Paper output support + Top output guide) |
Weight | approx. 456 lbs |
Power Source | AC100-240V (50-60Hz) |
Power Consumption | Maximum: 157W or less Standby 2.0W or less Power Off: 0.3W or less (Compliant with Executive Order) |
Operating Environment | Temperature: 59°-86° F (15°-30° C) Relative Humidity: 10-80% (No Condensation) |
User-replaceable items | Print Head (PF-06)Maintenance Cartridge (MC-30)Ink Tanks (PFI-340/PFI-740) |
Software Included | Accounting Manager, Canon Print Service, Device Management Console, Direct Print Plus, Free Layout Plus, Canon Printer Driver, Media Configuration Tool, PosterArtist Lite for Windows, Optimized Driver for AutoCAD, CPP Publisher Select, CPP Driver Select |
Additional information
Weight | 604 lbs |
---|---|
Dimensions | 54 × 67 × 37 in |