If you’re seeking a device that can handle large-format digitization projects with efficiency and excellence, the Zeutschel OS-C is an excellent choice. Building on the legacy of Zeutschel’s highly successful A2 overhead scanners, the OS-C series is engineered to deliver. The Zeutschel OS-C series is specifically designed for large-format projects, handling both A2 and A1 sizes with superior performance.
Zeutschel OS-C
Description
The Zeutschel OS-C series indeed represents a top-tier choice for digitization projects, particularly for large-format materials. Here’s a summary of its key features and benefits:
- Unmatched Image Quality: The OS-C series, including the OS C2 model, excels in delivering high-quality scans that meet rigorous standards such as Metamorfoze Light, ISO 19264 Level B, and FADGI. Its advanced LED lighting and precise scan head drive ensure superior image consistency.
- Automated Quality Control: With the OS QM Tool and OmniScan 12 software, the OS-C series offers robust quality assurance. Scans are automatically checked against ISO 19264-1 and other standards, ensuring accurate results with an object-level target.
- Enhanced Scanning Speed: The OS-C series has improved scanning efficiency through software advancements and optimized hardware, including book cradles and glass plates, allowing for faster project completion while maintaining high quality.
- User-Friendly Operation: OmniScan 12 software provides a streamlined scanning process, with exclusive lighting used only during scanning to reduce light exposure and improve ergonomics.
- Sustainability and Durability: Emphasizing eco-friendliness, the OS-C series avoids plastics, using recyclable metals instead. The advanced version features an electro-mechanical glass plate for added durability and a longer service life.
This scanner series is designed to meet high standards of quality and productivity while also focusing on environmental sustainability.
Technical data
| Technical data | OS C2 Comfort | OS C2 Advanced | OS C2 Advanced Plus | OS C1 |
|---|---|---|---|---|
| Scan area | A2 635 x 460 mm | A1 842 x 615 mm | ||
| Scan mode | Color | |||
| True color processing | 42-bit color I output 24-bit color, 14-bit gray scale I output 8-bit gray scale, 1 bit b/w I output 1 bit b/w | |||
| Max. resolution | 600 ppi | |||
| Scan Speed | 3,8 sec. / 400 ppi | 3,8 sec. / 300 ppi | ||
| Auto Focus | approx. 50 mm | ca. 50 mm | ||
| User Software | OmniScan OS 12.12 (64 bit), with multithread-funktion | |||
| Book cradle | Manual comfort book holder | Advanced version with glass plate, opening angle adjustable up to 90°; automatic opening of glass plate after scanning, book plates spring-loaded and electrically lockable | Advanced Plus version with motorized glass plate, opening angle adjustable up to 90°, electrically adjustable book plates, adjustable and controlled contact pressure, automatic opening of the glass plate after scanning | Advanced version with electrical controlled glass plate, opening angle adjustable up to 90°; automatic opening of glass plate after scanning |
| Working mode | Automatic | |||
| Max. book thickness | 100 mm | 100 mm with glass plate 150 mm without glass plate | 150 mm with glass plate 200 mm without glass plate | 150 mm with glass plate 170 mm without glass plate |
| Scanner interface | Gig E | |||
| Data output | all the standard image formats, for example TIFF uncompressed, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX | |||
| Accessories (optional) | PC, monitor, lockable scanner table, different book holders, Kit 90° | |||
| Dimensions (w x d x h) | 805 x 788 x 1170 mm | 856 x 804 x 1213 mm | 916 x 762 x 1281 mm | 1150x 1023 x 1573 |
| Footprint | 805 x 717 mm | 856 x 750 mm | 916 x 762 mm | 1030 x 880 mm |
| Weight | 70 kg | 90 kg | 140 kg | 160 kg |
| Power supply | 110-230 V, 50/60 Hz, 1,1-2,4 A | |||
| Compliant with the standards: | ISO 19264-1 (Level B) bis 300 dpi / Metamorfoze Light | |||
| Subject to technical changes | ||||
Additional information
| Weight | 200 lbs |
|---|---|
| Dimensions | 35 × 25 × 25 in |




